HomeFairfax General ForumArrest/Ticket SearchWiki newPictures/VideosChatArticlesLinksAbout
Fairfax County General :  Fairfax Underground fairfax underground logo
Welcome to Fairfax Underground, a project site designed to improve communication among residents of Fairfax County, VA. Feel free to post anything Northern Virginia residents would find interesting.
95/60 Reckless Driving
Posted by: IraqVet ()
Date: January 29, 2008 03:55PM

I got a reckless driving ticket for going 95/60 on I-66W at 9:30 Sunday night. I didn't think I was going that fast and there was hardly anybody on the road. I have a spotless record and am taking a Driving Course to max out my points before my court date. I also have clearances for the work I do with the government. Can anybody give me some insight on the possibility of getting a lesser charge or anything less severe?

Options: ReplyQuote
Re: 95/60 Reckless Driving
Posted by: Kiev ()
Date: January 29, 2008 03:59PM

get a lawyer.

"hardly anyone on the road" is hardly an excuse ;-)

Options: ReplyQuote
Re: 95/60 Reckless Driving
Posted by: IraqVet ()
Date: January 29, 2008 04:01PM

In now way am I trying to make an excuse.

Options: ReplyQuote
Re: 95/60 Reckless Driving
Posted by: bdimag ()
Date: January 29, 2008 04:01PM

i had a 92/65 at 1am... i didn't get it dropped to a lesser charge, but i didnt go to jail for it... hope for that...

its a day in jail for every mile over 90... half served.. and expect to lose a liscense, lawyer or not. but if you do get one, have him fight for restricted..

fortunately for me, i didn't have a license when i was pulled over, so loosing it at court wasn't a huge deal.. :)



Edited 1 time(s). Last edit at 01/29/2008 04:02PM by bdimag.

Options: ReplyQuote
Re: 95/60 Reckless Driving
Posted by: IraqVet ()
Date: January 29, 2008 04:05PM

Did you have a lawyer

What do you mean by half served?

If you didn't go to jail did you get a lot of fines?

Options: ReplyQuote
Re: 95/60 Reckless Driving
Posted by: bdimag ()
Date: January 29, 2008 04:10PM

i had a local lawyer - this was out in hanover..

from everything i had heard its half served, as in.. if you get sentenced to 4 days, you serve 2...

honestly i wasnt worried about going in (even with the driving under suspended), but it IS something they can do.. lawyer should remedy that though..

i think my total was like $491 (this is before the new fees).. and most of that was the reckless ticket..

Options: ReplyQuote
Re: 95/60 Reckless Driving
Posted by: IraqVet ()
Date: January 29, 2008 04:36PM

Does anybody have any info about this dealing with Fairfax county?

Options: ReplyQuote
Re: 95/60 Reckless Driving
Posted by: bdimag ()
Date: January 29, 2008 04:56PM

hanover, va...

Options: ReplyQuote
Re: 95/60 Reckless Driving
Posted by: still703 ()
Date: January 29, 2008 04:58PM

My roommate had her 87/65 ticket reduced from reckless since it was her first ticket. I think she got a lot of points and a $300 fine + lawyer/court fees. She was able to keep her license though.

Options: ReplyQuote
Re: 95/60 Reckless Driving
Posted by: not so fast bucko ()
Date: January 29, 2008 05:24PM

this ticket obviously didn't happen in Fairfax County. What County was it in? There are NO 60MPH zones here..

Options: ReplyQuote
Re: 95/60 Reckless Driving
Posted by: ffxn8v ()
Date: January 29, 2008 05:54PM

not so fast bucko Wrote:
-------------------------------------------------------
> this ticket obviously didn't happen in Fairfax
> County. What County was it in? There are NO
> 60MPH zones here..


__________________________________________

Doesn't the 60mph zone begin about a mile before Prince Wm. County, going w. on I66?

Options: ReplyQuote
Re: 95/60 Reckless Driving
Posted by: Dred ()
Date: January 29, 2008 06:15PM

Hey Numbnuts....bring your toothbrush to court.....you'll need it.

Options: ReplyQuote
Re: 95/60 Reckless Driving
Posted by: ferfux ()
Date: January 29, 2008 06:23PM

ffxn8v Wrote:
-------------------------------------------------------
> not so fast bucko Wrote:
> --------------------------------------------------
> -----
> > this ticket obviously didn't happen in Fairfax
> > County. What County was it in? There are NO
> > 60MPH zones here..
>
>
> __________________________________________
>
> Doesn't the 60mph zone begin about a mile before
> Prince Wm. County, going w. on I66?


Yeah it does so this didnt happen in FX county. You get to about exit 47

Options: ReplyQuote
Re: 95/60 Reckless Driving
Posted by: KeepOnTruckin ()
Date: January 29, 2008 06:43PM

Well even if not, the first thing to do is read the wiki page:

http://www.fairfaxunderground.com/wiki/Traffic_Ticket_Help

Then get your speedometer calibrated, especially if you felt liek you werent going that fast.

and if you already have +5 points on your record, dont take the calss becuase you cant have more than 5. That would be 5 years w/o ticket

Options: ReplyQuote
Re: 95/60 Reckless Driving
Posted by: IraqVet ()
Date: January 29, 2008 07:49PM

Yes I got the ticket in Fairfax, right on that 66 between Cub run and Bull Run.

Right now I have +1 and with the class I will max out at +5.

Options: ReplyQuote
Re: 95/60 Reckless Driving
Posted by: 5555555555555555555 ()
Date: January 29, 2008 08:04PM

well that's a 55mph zone there...

any judge in FFX County general district court will tell you that there are no speed limts above 55 in the county

Options: ReplyQuote
Re: 95/60 Reckless Driving
Posted by: Know the Limit ()
Date: January 29, 2008 09:13PM

Hey dumb ass the speed limit does go up to 60mph IN FAIRFAX COUNTY on I-66..

Options: ReplyQuote
Re: 95/60 Reckless Driving
Posted by: Fellow Vet ()
Date: January 29, 2008 09:37PM

Just tell the judge that you recently returned from The Sandbox and that you're used to driving that fast to avoid ambushes and IED's. It's a post traumatic stress disorder thing. Hopefully the ol' goat has a heart.

Options: ReplyQuote
Re: 95/60 Reckless Driving
Posted by: IraqVet ()
Date: January 30, 2008 07:34AM

I hope so. I have never gotten in any type of trouble and I hope that they take my perfect driving record and the fact I have a security clearance into account.

Options: ReplyQuote
Re: 95/60 Reckless Driving
Posted by: omgwtf ()
Date: January 30, 2008 07:36AM

I wouldn't hope for a restricted license in Fairfax at 95 mph. It's funny, you can get a restricted for a DUI, but they almost never give it for a reckless charge. Weird huh? With the right lawyer you may avoid jail time, but you may get at least one or two days regardless of whom you hire as an attorney. Regarding your security clearence, I have had this come up before, USUALLY a RD charge does not mess with your ability to renew your clearence. Good luck.

Options: ReplyQuote
Re: 95/60 Reckless Driving
Posted by: omgwtf ()
Date: January 30, 2008 07:38AM

P.S. Driving school will NOT help in Fairfax. I don't think they believe in it.

Options: ReplyQuote
Re: 95/60 Reckless Driving
Posted by: IraqVet ()
Date: January 30, 2008 08:47AM

Is there anywhere that I can find recent outcomes of reckless driving cases?

Options: ReplyQuote
Re: 95/60 Reckless Driving
Posted by: RESton Peace ()
Date: January 30, 2008 08:51AM

without data mining? no.

Options: ReplyQuote
Re: 95/60 Reckless Driving
Posted by: jhey ()
Date: January 30, 2008 08:53AM

5555555555555555555 Wrote:
-------------------------------------------------------
> any judge in FFX County general district court
> will tell you that there are no speed limts above
> 55 in the county

Then any judge would be wrong; the I-95/395 HOV lanes have a speed limit of 65.

Options: ReplyQuote
Re: 95/60 Reckless Driving
Posted by: Suburbanite ()
Date: January 30, 2008 08:55AM

5555555555555555555 Wrote:
-------------------------------------------------------
> well that's a 55mph zone there...
>
> any judge in FFX County general district court
> will tell you that there are no speed limts above
> 55 in the county


Hmm, seems to me that the speed limit on the express lanes of I95 is 65 for most if not all of FX cty.

Options: ReplyQuote
Re: 95/60 Reckless Driving
Posted by: IraqVet ()
Date: January 30, 2008 01:45PM

If that is the case then the case should be thrown out.

Options: ReplyQuote
Re: 95/60 Reckless Driving
Posted by: bdimag ()
Date: January 30, 2008 04:13PM

where'd you get your ticket?

Options: ReplyQuote
Re: 95/60 Reckless Driving
Posted by: Colin ()
Date: January 30, 2008 04:36PM

Complete the driver improvement course PRIOR to going to court. Also, hire a lawyer. I recommend Bob Whitestone in Fairfax. Don't waste your time or money getting your speedometer calibrated. Your lawyer may be able to negotiate a lesser charge. Wouldn't worry about your clearances, though you may need to list them if the fine is over a certain amount (it will tell you on the form).

Options: ReplyQuote
Re: 95/60 Reckless Driving
Posted by: Adam ()
Date: January 30, 2008 04:47PM

I got a reckless, 84/55, and i didn't get a lawyer..
170.00 fine, and like 3 points i think.. Ohh well..

Never took a driving class..

If you have a spotless driving record, you should have Extra points set aside, for things like this.

Options: ReplyQuote
Re: 95/60 Reckless Driving
Posted by: BREWBOB ()
Date: January 30, 2008 06:06PM

Get the lawyer. You need to get the charge away from Reckless which is a misdemeanor in Virginia. You will have to report it on your security clearance paperwork for (I believe) 7 years and it may cause an adjudicator to question whether or not you are "responsible" enough to hold the clearance (depending on the level clearance). Plus the conviction for reckless carries 6 points, up to a year in jail and up to $2500 fine and stays on your record for 11 years. If you add in the insurance premium increase, the lawyer may very well be cheaper in the long run.

Been there, done that.

Options: ReplyQuote
Re: 95/60 Reckless Driving
Posted by: Gravis ()
Date: January 30, 2008 08:36PM

IraqVet Wrote:
-------------------------------------------------------
> Is there anywhere that I can find recent outcomes
> of reckless driving cases?


RESton Peace Wrote:
-------------------------------------------------------
> without data mining? no.


MUAHAHAHAHHA!

white males in fairfax county going 9* MPH in a 55/60/65 MPH zone in 2006 ordered by date
+--------------+-----------------+--------------------+------+------+---------------+--------------------------+-------------------+
| offense_date | charge          | final_disposition  | fine | cost | sentence_time | sentence_suspention_time | license_suspended |
+--------------+-----------------+--------------------+------+------+---------------+--------------------------+-------------------+
| 2006-11-11   | 093/55 RECKLESS |                    |      |      |               |                          |                   |
| 2006-11-07   | 091/55 RECKLESS | Guilty             |  400 |   67 |            60 |                       60 |               Yes |
| 2006-11-02   | 094/55 RECKLESS | Guilty             |    1 |   67 |           180 |                      180 |               Yes |
| 2006-11-01   | 090/55 RECKLESS | Guilty             |  250 |   67 |               |                          |               Yes |
| 2006-10-31   | 091/55 RECKLESS | Guilty             |  400 |  187 |               |                          |               Yes |
| 2006-10-30   | 090/55 RECKLESS | Guilty             |  500 |   67 |            90 |                       90 |               Yes |
| 2006-10-25   | 095/55 RECKLESS | Guilty             |  250 |   67 |               |                          |               Yes |
| 2006-10-24   | 092/55 RECKLESS | Guilty             |  500 |   67 |            92 |                       92 |               Yes |
| 2006-10-22   | 092/55 RECKLESS | Guilty             |  300 |   67 |            30 |                       30 |               Yes |
| 2006-10-22   | 097/55 RECKLESS | Guilty             |  500 |   92 |            90 |                       86 |               Yes |
| 2006-10-20   | 093/55 RECKLESS | Guilty             |  250 |   67 |            93 |                       93 |               Yes |
| 2006-10-18   | 092/55 RECKLESS | Guilty             |  500 |   67 |            30 |                       30 |               Yes |
| 2006-10-18   | 090/55 RECKLESS |                    |      |      |               |                          |                   |
| 2006-10-16   | 092/55 RECKLESS | Guilty             |  500 |   67 |            60 |                       60 |               Yes |
| 2006-10-16   | 090/55 RECKLESS | Guilty             |  300 |   67 |               |                          |               Yes |
| 2006-10-15   | 092/55 RECKLESS | Guilty             |  500 |   67 |            90 |                       90 |               Yes |
| 2006-10-14   | 095/55 RECKLESS | Guilty             |  400 |   92 |            30 |                       27 |                   |
| 2006-10-11   | 090/55 RECKLESS | Guilty             |  250 |   67 |            30 |                       30 |               Yes |
| 2006-10-10   | 096/55 RECKLESS |                    |      |      |               |                          |                   |
| 2006-10-10   | 090/55 RECKLESS | Guilty             |  200 |   57 |               |                          |                   |
| 2006-10-01   | 090/55 RECKLESS | Guilty             |  150 |   92 |            90 |                       88 |               Yes |
| 2006-09-30   | 090/55 RECKLESS | Guilty             |  200 |  187 |               |                          |                   |
| 2006-09-27   | 091/55 RECKLESS | Guilty             |  300 |   67 |            30 |                       30 |               Yes |
| 2006-09-27   | 091/55 RECKLESS | Guilty             |  300 |   67 |            30 |                       30 |               Yes |
| 2006-09-25   | 092/55 RECKLESS | Guilty             |  250 |   57 |               |                          |                   |
| 2006-09-23   | 091/55 RECKLESS | Guilty             |  250 |   67 |               |                          |               Yes |
| 2006-09-23   | 095/55 RECKLESS | Guilty             |  200 |   67 |               |                          |               Yes |
| 2006-09-21   | 094/55 RECKLESS | Guilty             |  250 |  187 |            30 |                       30 |               Yes |
| 2006-09-20   | 093/60 RECKLESS | Guilty             |  250 |   67 |            10 |                       10 |               Yes |
| 2006-09-20   | 093/55 RECKLESS | Guilty             |    1 |   67 |               |                          |               Yes |
| 2006-09-20   | 090/55 RECKLESS | Guilty             |  500 |   67 |            30 |                       30 |               Yes |
| 2006-09-19   | 090/55 RECKLESS | Guilty             |  400 |   67 |            10 |                       10 |               Yes |
| 2006-09-17   | 097/55 RECKLESS | Guilty             |  250 |   67 |               |                          |               Yes |
| 2006-09-15   | 090/55 RECKLESS | Guilty             |  500 |   67 |           100 |                      100 |               Yes |
| 2006-09-13   | 094/55 RECKLESS | Guilty             |  500 |  197 |            90 |                       90 |               Yes |
| 2006-09-11   | 092/55 RECKLESS | Guilty             |  250 |   67 |            30 |                       30 |               Yes |
| 2006-09-10   | 090/55 RECKLESS | Guilty             |  500 |   77 |               |                          |               Yes |
| 2006-09-09   | 094/55 RECKLESS | Guilty             |  250 |   67 |            90 |                       90 |               Yes |
| 2006-09-09   | 092/55 RECKLESS | Guilty             |  500 |   67 |            30 |                       30 |               Yes |
| 2006-09-07   | 090/55 RECKLESS | Guilty             |  250 |   67 |               |                          |               Yes |
| 2006-09-07   | 090/55 RECKLESS | Guilty             |  500 |   77 |               |                          |                   |
| 2006-09-05   | 095/55 RECKLESS | Nolle Prosequi     |    0 |    0 |               |                          |                   |
| 2006-09-05   | 090/55 RECKLESS | Guilty             |  500 |   67 |               |                          |               Yes |
| 2006-09-05   | 090/55 RECKLESS | Guilty             |  250 |   67 |               |                          |               Yes |
| 2006-09-04   | 096/55 RECKLESS | Guilty             |  250 |  102 |            90 |                       85 |               Yes |
| 2006-09-02   | 096/55 RECKLESS | Guilty             |  500 |  222 |            90 |                       88 |               Yes |
| 2006-09-01   | 090/55 RECKLESS | Guilty             |  150 |   67 |               |                          |               Yes |
| 2006-08-30   | 091/55 RECKLESS | Guilty in Absentia |  750 |   87 |               |                          |               Yes |
| 2006-08-29   | 092/55 RECKLESS | Guilty in Absentia |    2 |   97 |               |                          |               Yes |
| 2006-08-27   | 090/55 RECKLESS | Guilty             |  300 |   67 |            60 |                       60 |               Yes |
| 2006-08-27   | 090/55 RECKLESS |                    |      |      |               |                          |                   |
| 2006-08-26   | 090/55 RECKLESS | Guilty             |  250 |   57 |               |                          |                   |
| 2006-08-26   | 090/55 RECKLESS | Nolle Prosequi     |    0 |    0 |               |                          |                   |
| 2006-08-25   | 093/55 RECKLESS | Guilty             |   95 |   57 |               |                          |                   |
| 2006-08-25   | 094/55 RECKLESS | Guilty             |  500 |   67 |            30 |                       25 |               Yes |
| 2006-08-24   | 093/55 RECKLESS | Guilty             |  300 |   67 |            30 |                       30 |               Yes |
| 2006-08-19   | 095/55 RECKLESS | Guilty             |  120 |   57 |               |                          |                   |
| 2006-08-18   | 095/55 RECKLESS | Guilty             |  500 |  197 |            30 |                       30 |               Yes |
| 2006-08-14   | 091/55 RECKLESS | Guilty             |  300 |   87 |            30 |                       30 |               Yes |
| 2006-08-13   | 094/60 RECKLESS | Guilty             |  300 |  187 |            90 |                       90 |               Yes |
| 2006-08-13   | 092/55 RECKLESS | Nolle Prosequi     |    0 |    0 |               |                          |                   |
| 2006-08-11   | 091/55 RECKLESS | Guilty             |  700 |   67 |            60 |                       60 |               Yes |
| 2006-08-10   | 090/55 RECKLESS | Guilty             |  500 |   67 |            90 |                       90 |               Yes |
| 2006-08-08   | 095/55 RECKLESS | Guilty             |  250 |   67 |            95 |                       95 |               Yes |
| 2006-08-07   | 092/55 RECKLESS | Guilty             |  500 |   67 |               |                          |               Yes |
| 2006-08-06   | 090/55 RECKLESS | Guilty             |  500 |   67 |            30 |                       30 |               Yes |
| 2006-08-05   | 090/55 RECKLESS | Guilty             |  250 |  102 |            30 |                       25 |               Yes |
| 2006-08-05   | 090/55 RECKLESS | Guilty             |  350 |   67 |               |                          |               Yes |
| 2006-08-05   | 096/55 RECKLESS | Dismissed          |    0 |    0 |               |                          |                   |
| 2006-08-05   | 090/55 RECKLESS | Guilty             |  400 |   67 |               |                          |               Yes |
| 2006-08-05   | 094/55 RECKLESS | Guilty             |  500 |   67 |            12 |                       12 |               Yes |
| 2006-08-05   | 096/55 RECKLESS | Guilty             |  500 |   67 |            60 |                       60 |               Yes |
| 2006-08-04   | 090/55 RECKLESS | Guilty             |  300 |   67 |               |                          |               Yes |
| 2006-08-03   | 090/55 RECKLESS | Guilty             |  200 |   67 |               |                          |               Yes |
| 2006-08-02   | 094/65 RECKLESS | Guilty             |  500 |   67 |            10 |                       10 |               Yes |
| 2006-08-01   | 090/55 RECKLESS | Guilty             |  200 |    6 |            30 |                       30 |               Yes |
| 2006-07-31   | 090/55 RECKLESS |                    |      |      |               |                          |                   |
| 2006-07-30   | 098/55 RECKLESS | Guilty             |  400 |   92 |            30 |                       26 |               Yes |
| 2006-07-29   | 091/55 RECKLESS | Guilty             |  250 |   67 |               |                          |               Yes |
| 2006-07-29   | 090/55 RECKLESS | Guilty             |  250 |  197 |               |                          |               Yes |
| 2006-07-28   | 091/55 RECKLESS | Nolle Prosequi     |    0 |    0 |               |                          |                   |
| 2006-07-28   | 091/55 RECKLESS | Guilty             |  300 |   67 |               |                          |               Yes |
| 2006-07-28   | 090/55 RECKLESS | Guilty             |  250 |  187 |            30 |                       30 |               Yes |
| 2006-07-27   | 097/55 RECKLESS |                    |      |      |               |                          |                   |
| 2006-07-25   | 090/55 RECKLESS | Guilty             |   75 |   57 |               |                          |                   |
| 2006-07-25   | 093/55 RECKLESS | Guilty             |    1 |  102 |            60 |                       58 |               Yes |
| 2006-07-20   | 094/55 RECKLESS | Guilty in Absentia |    1 |   87 |               |                          |               Yes |
| 2006-07-20   | 090/55 RECKLESS | Guilty             |  500 |  197 |               |                          |                   |
| 2006-07-17   | 092/55 RECKLESS | Guilty             |  500 |   67 |            30 |                       30 |               Yes |
| 2006-07-17   | 091/55 RECKLESS | Guilty             |  100 |  187 |            90 |                       90 |               Yes |
| 2006-07-13   | 090/55 RECKLESS | Guilty             |  500 |   77 |               |                          |               Yes |
| 2006-07-12   | 092/55 RECKLESS | Guilty             |  250 |   51 |            90 |                       89 |               Yes |
| 2006-07-12   | 090/55 RECKLESS | Guilty             |  500 |   67 |            90 |                       90 |               Yes |
| 2006-07-11   | 090/55 RECKLESS | Guilty             |  150 |   67 |               |                          |               Yes |
| 2006-07-11   | 098/55 RECKLESS | Guilty             |    1 |   67 |           180 |                      180 |               Yes |
| 2006-07-10   | 092/55 RECKLESS |                    |      |      |               |                          |                   |
| 2006-07-10   | 096/55 RECKLESS | Nolle Prosequi     |    0 |    0 |               |                          |                   |
| 2006-07-09   | 091/55 RECKLESS | Guilty             |  250 |   67 |               |                          |                   |
| 2006-07-09   | 095/55 RECKLESS | Guilty             |  250 |  102 |            30 |                       28 |               Yes |
| 2006-07-08   | 095/60 RECKLESS | Guilty             |  300 |   67 |            60 |                       60 |               Yes |
| 2006-07-08   | 090/55 RECKLESS | Guilty             |  500 |   67 |            60 |                       60 |               Yes |
| 2006-07-08   | 094/55 RECKLESS | Guilty             |    1 |   67 |            90 |                       90 |               Yes |
| 2006-07-08   | 090/55 RECKLESS | Guilty             |  500 |   67 |               |                          |               Yes |
| 2006-07-07   | 095/55 RECKLESS | Guilty             |  250 |   92 |            30 |                       25 |               Yes |
| 2006-07-07   | 090/55 RECKLESS | Guilty             |   90 |   57 |               |                          |                   |
| 2006-07-05   | 091/55 RECKLESS | Guilty             |  300 |   67 |               |                          |               Yes |
| 2006-07-05   | 090/55 RECKLESS | Guilty             |  100 |   67 |               |                          |                   |
| 2006-07-03   | 092/55 RECKLESS | Guilty             |  250 |   67 |               |                          |                   |
| 2006-07-01   | 090/55 RECKLESS | Guilty             |  250 |   67 |               |                          |               Yes |
| 2006-07-01   | 090/55 RECKLESS | Guilty             |  250 |   67 |               |                          |               Yes |
| 2006-07-01   | 090/55 RECKLESS | Guilty             |  250 |   67 |            30 |                       30 |               Yes |
| 2006-07-01   | 090/55 RECKLESS | Guilty             |  150 |   57 |               |                          |                   |
| 2006-06-30   | 090/55 RECKLESS | Guilty             |  200 |   87 |               |                          |               Yes |
| 2006-06-30   | 090/55 RECKLESS | Guilty             |  500 |   67 |               |                          |               Yes |
| 2006-06-30   | 090/55 RECKLESS | Guilty             |  300 |   67 |            30 |                       30 |               Yes |
| 2006-06-28   | 093/55 RECKLESS |                    |      |      |               |                          |                   |
| 2006-06-28   | 090/55 RECKLESS | Guilty             |  250 |   67 |           180 |                      180 |               Yes |
| 2006-06-26   | 091/55 RECKLESS | Guilty             |  300 |   67 |               |                          |               Yes |
| 2006-06-20   | 097/55 RECKLESS |                    |      |      |               |                          |                   |
| 2006-06-20   | 090/55 RECKLESS | Guilty             |  500 |   77 |               |                          |               Yes |
| 2006-06-18   | 091/55 RECKLESS | Guilty             |  250 |   67 |               |                          |               Yes |
| 2006-06-18   | 098/55 RECKLESS | Guilty             |    1 |   67 |            98 |                       98 |               Yes |
| 2006-06-18   | 096/55 RECKLESS | Guilty             |  500 |   67 |            18 |                       18 |               Yes |
| 2006-06-17   | 093/55 RECKLESS | Guilty             |  500 |   67 |            90 |                       90 |               Yes |
| 2006-06-17   | 090/65 RECKLESS | Guilty             |   50 |   57 |               |                          |                   |
| 2006-06-15   | 090/55 RECKLESS | Guilty             |  200 |   67 |               |                          |               Yes |
| 2006-06-14   | 098/55 RECKLESS | Guilty             |  250 |   92 |            60 |                       59 |               Yes |
| 2006-06-12   | 093/55 RECKLESS | Guilty             |  350 |   67 |               |                          |               Yes |
| 2006-06-10   | 091/55 RECKLESS | Guilty             |  150 |   67 |            10 |                       10 |               Yes |
| 2006-06-10   | 093/55 RECKLESS | Guilty             |  500 |   67 |            30 |                       30 |               Yes |
| 2006-06-10   | 091/55 RECKLESS | Guilty             |  200 |   92 |            60 |                       58 |               Yes |
| 2006-06-09   | 090/55 RECKLESS | Guilty             |  200 |   67 |               |                          |               Yes |
| 2006-06-08   | 090/55 RECKLESS | Nolle Prosequi     |    0 |    0 |               |                          |                   |
| 2006-06-08   | 092/55 RECKLESS | Guilty             |  250 |  102 |            90 |                       85 |               Yes |
| 2006-06-07   | 090/55 RECKLESS | Guilty             |  500 |   67 |            30 |                       30 |               Yes |
| 2006-06-06   | 092/55 RECKLESS | Guilty in Absentia |  300 |   67 |               |                          |               Yes |
| 2006-06-06   | 092/55 RECKLESS | Guilty             |  300 |   67 |            60 |                       60 |               Yes |
| 2006-06-05   | 090/55 RECKLESS | Guilty             |  250 |   67 |               |                          |                   |
| 2006-05-31   | 093/60 RECKLESS | Guilty             |  250 |   77 |            93 |                       93 |               Yes |
| 2006-05-29   | 094/55 RECKLESS | Guilty             |  250 |   67 |            30 |                       30 |               Yes |
| 2006-05-29   | 090/55 RECKLESS | Guilty             |  150 |  102 |            30 |                       26 |               Yes |
| 2006-05-28   | 090/55 RECKLESS | Guilty             |  200 |   67 |            30 |                       30 |               Yes |
| 2006-05-27   | 090/55 RECKLESS | Guilty             |  500 |  102 |            10 |                        8 |               Yes |
| 2006-05-27   | 096/55 RECKLESS | Guilty             |  500 |   67 |            30 |                       30 |                   |
| 2006-05-27   | 092/55 RECKLESS | Guilty in Absentia |  600 |   87 |               |                          |               Yes |
| 2006-05-27   | 097/55 RECKLESS | Guilty             |  500 |   67 |            21 |                       21 |               Yes |
| 2006-05-27   | 094/55 RECKLESS | Guilty             |  300 |   92 |            90 |                       86 |               Yes |
| 2006-05-26   | 091/55 RECKLESS |                    |      |      |               |                          |                   |
| 2006-05-25   | 090/55 RECKLESS | Guilty             |  250 |    6 |            60 |                       60 |                   |
| 2006-05-23   | 090/55 RECKLESS |                    |      |      |               |                          |                   |
| 2006-05-22   | 090/55 RECKLESS | Guilty             |  200 |   67 |               |                          |               Yes |
| 2006-05-22   | 090/55 RECKLESS | Guilty             |  250 |   67 |            30 |                       30 |               Yes |
| 2006-05-22   | 092/55 RECKLESS | Guilty             |  250 |   67 |            30 |                       30 |               Yes |
| 2006-05-21   | 092/60 RECKLESS | Guilty             |    1 |   67 |            90 |                       90 |               Yes |
| 2006-05-21   | 092/55 RECKLESS | Guilty             |    1 |   77 |            15 |                       15 |               Yes |
| 2006-05-20   | 092/55 RECKLESS | Guilty             |  250 |   67 |            60 |                       60 |               Yes |
| 2006-05-17   | 096/55 RECKLESS | Guilty             |    1 |   67 |            30 |                       30 |               Yes |
| 2006-05-16   | 098/55 RECKLESS |                    |      |      |               |                          |                   |
| 2006-05-15   | 090/55 RECKLESS | Guilty             |  150 |   67 |               |                          |               Yes |
| 2006-05-10   | 093/55 RECKLESS | Guilty             |  500 |   67 |            60 |                       60 |               Yes |
| 2006-05-10   | 092/55 RECKLESS | Guilty             |  500 |   77 |            90 |                       90 |               Yes |
| 2006-05-09   | 096/55 RECKLESS |                    |      |      |               |                          |                   |
| 2006-05-08   | 095/55 RECKLESS | Guilty             |  350 |   67 |               |                          |               Yes |
| 2006-05-07   | 090/55 RECKLESS | Guilty             |  300 |   67 |               |                          |               Yes |
| 2006-05-07   | 091/55 RECKLESS | Guilty             |  250 |   92 |            90 |                       89 |               Yes |
| 2006-05-06   | 090/55 RECKLESS | Guilty             |  500 |   67 |            60 |                       60 |               Yes |
| 2006-05-06   | 090/55 RECKLESS | Guilty             |  500 |   67 |               |                          |               Yes |
| 2006-05-04   | 094/55 RECKLESS | Guilty             |  500 |   67 |            10 |                       10 |               Yes |
| 2006-05-03   | 098/55 RECKLESS | Guilty             |  450 |   77 |               |                          |                   |
| 2006-05-01   | 093/55 RECKLESS | Guilty             |  250 |   92 |            90 |                       88 |               Yes |
| 2006-04-30   | 091/55 RECKLESS | Guilty             |  250 |   67 |            90 |                       90 |               Yes |
| 2006-04-28   | 091/55 RECKLESS |                    |      |      |               |                          |                   |
| 2006-04-27   | 090/55 RECKLESS | Guilty             |  250 |   67 |               |                          |               Yes |
| 2006-04-27   | 091/55 RECKLESS |                    |      |      |               |                          |                   |
| 2006-04-23   | 095/55 RECKLESS | Guilty             |  200 |   92 |            90 |                       86 |               Yes |
| 2006-04-23   | 092/55 RECKLESS | Guilty             |  300 |   67 |            30 |                       30 |               Yes |
| 2006-04-20   | 097/55 RECKLESS | Guilty             |  250 |   92 |            90 |                       84 |               Yes |
| 2006-04-15   | 093/55 RECKLESS |                    |      |      |               |                          |                   |
| 2006-04-15   | 094/55 RECKLESS |                    |      |      |               |                          |                   |
| 2006-04-15   | 091/55 RECKLESS | Guilty             |  500 |   67 |               |                          |               Yes |
| 2006-04-14   | 096/55 RECKLESS | Guilty in Absentia |    2 |   67 |               |                          |               Yes |
| 2006-04-13   | 090/55 RECKLESS | Guilty             |  500 |   67 |            90 |                       90 |               Yes |
| 2006-04-13   | 093/55 RECKLESS | Guilty             |  250 |   67 |            91 |                       91 |               Yes |
| 2006-04-09   | 090/55 RECKLESS | Guilty             |  250 |  179 |            30 |                       30 |               Yes |
| 2006-04-04   | 091/55 RECKLESS | Guilty             |  700 |   67 |            30 |                       30 |               Yes |
| 2006-04-03   | 091/55 RECKLESS | Guilty             |  500 |   67 |            90 |                       90 |               Yes |
| 2006-04-01   | 090/55 RECKLESS | Guilty             |  400 |   67 |               |                          |                   |
| 2006-03-31   | 090/55 RECKLESS | Guilty             |  150 |   57 |               |                          |                   |
| 2006-03-29   | 090/55 RECKLESS | Guilty             |  250 |   67 |            30 |                       30 |               Yes |
| 2006-03-29   | 096/55 RECKLESS |                    |      |      |               |                          |                   |
| 2006-03-28   | 090/55 RECKLESS | Guilty             |  200 |   67 |               |                          |               Yes |
| 2006-03-27   | 090/55 RECKLESS | Guilty in Absentia |  200 |   87 |               |                          |               Yes |
| 2006-03-27   | 094/55 RECKLESS | Guilty             |  500 |   67 |            90 |                       90 |               Yes |
| 2006-03-27   | 092/55 RECKLESS | Guilty             |    1 |  167 |            60 |                       60 |               Yes |
