HomeFairfax General ForumArrest/Ticket SearchWiki newPictures/VideosChatArticlesLinksAbout
Fairfax County General :  Fairfax Underground fairfax underground logo
Welcome to Fairfax Underground, a project site designed to improve communication among residents of Fairfax County, VA. Feel free to post anything Northern Virginia residents would find interesting.
FOIA REPORT ON Students
Posted by: Tax Payer ()
Date: August 09, 2013 12:26PM

This is a FOIA report I got today. Student eating FREE AND Reduced lunch.
October 2012
School Type Low High SNP FREE FREE REDUCED REDUCED TOTAL TOTAL
Division # School #
Grade Grade Membership Eligibile Percentage Eligibile Percentage F/R
Eligible
F/R
Percentage
(See explanatory notes on the last page of this document)
School Year 2012-2013 National School Lunch Program (NSLP) Free and Reduced Price Eligibility Report
Virginia Department of Education, Office of School Nutrition Programs (SNP)
SCHOOL LEVEL
This report is prepared from October 31, 2012 data submitted by school divisions to VDOE-SNP
029-Fairfax County Public Schools
029 2352 ALC AT BURKE 10 4 40.00% 0 0.00% 4 40.00%
029 2213 ALC AT MOUNTAIN VIEW 28 3 10.71% 14 50.00% 17 60.71%
029 2214 ALC AT PIMMIT 21 10 47.62% 1 4.76% 11 52.38%
029 2203 ALDRIN ELEM SCH-ELEM PK 6 702 86 12.25% 13 1.85% 99 14.10%
029 0660 ANNANDALE HIGH SCH-HIGH 9 12 2,414 819 33.93% 261 10.81% 1,080 44.74%
029 1360 ANNANDALE TERRACE ELEM SCH-ELEM PK 5 723 422 58.37% 92 12.72% 514 71.09%
029 1530 ARMSTRONG ELEM. SCH-ELEM PK 6 512 46 8.98% 6 1.17% 52 10.16%
029 0550 BAILEYS ELEM SCH-ELEM PK 5 1,321 775 58.67% 59 4.47% 834 63.13%
029 1730 BEECH TREE ELEM SCH-ELEM PK 5 395 191 48.35% 51 12.91% 242 61.27%
029 0560 BELLE VIEW ELEM SCH-ELEM PK 6 535 146 27.29% 26 4.86% 172 32.15%
029 0720 BELVEDERE ELEM SCH-ELEM PK 5 656 299 45.58% 49 7.47% 348 53.05%
029 2000 BONNIE BRAE ELEM SCH-ELEM PK 6 723 98 13.55% 37 5.12% 135 18.67%
029 1090 BRADDOCK ELEM SCH-ELEM PK 5 735 377 51.29% 85 11.56% 462 62.86%
029 0940 BREN MAR PARK ELEM SCH-ELEM PK 5 501 240 47.90% 58 11.58% 298 59.48%
029 1790 BROOKFIELD ELEM SCH-ELEM PK 6 844 331 39.22% 78 9.24% 409 48.46%
029 1180 BRYANT ALTERNATIVE CTR. 378 113 29.89% 39 10.32% 152 40.21%
48 of 189
Virginia Department of Education
October 2012 Free and Reduced Price Eligibility - SCHOOL LEVEL published February 21, 2013October 2012
School Type Low High SNP FREE FREE REDUCED REDUCED TOTAL TOTAL
Division # School #
Grade Grade Membership Eligibile Percentage Eligibile Percentage F/R
Eligible
F/R
Percentage
(See explanatory notes on the last page of this document)
School Year 2012-2013 National School Lunch Program (NSLP) Free and Reduced Price Eligibility Report
Virginia Department of Education, Office of School Nutrition Programs (SNP)
SCHOOL LEVEL
This report is prepared from October 31, 2012 data submitted by school divisions to VDOE-SNP
029-Fairfax County Public Schools (continued)
029 0700 BUCKNELL ELEM SCH-ELEM PK 6 278 167 60.07% 33 11.87% 200 71.94%
029 2225 BULL RUN ELEM SCH-ELEM PK 6 878 162 18.45% 57 6.49% 219 24.94%
029 0310 BURKE SCHOOL 77 36 46.75% 5 6.49% 41 53.25%
029 0680 BUSH HILL ELEM SCH-ELEM PK 6 491 72 14.66% 26 5.30% 98 19.96%
029 1940 CAMELOT ELEM SCH-ELEM PK 6 573 160 27.92% 42 7.33% 202 35.25%
029 0620 CAMERON ELEM SCH-ELEM PK 6 566 251 44.35% 72 12.72% 323 57.07%
029 1590 CANTERBURY WOODS ELEM SCH-ELEM PK 6 683 34 4.98% 28 4.10% 62 9.08%
029 1690 CARDINAL FOREST ELEM SCH-ELEM PK 6 593 119 20.07% 60 10.12% 179 30.19%
029 2222 CARSON MIDDLE SCH-MID 7 8 1,357 100 7.37% 29 2.14% 129 9.51%
029 0880 CEDAR LANE SCHOOL 96 29 30.21% 9 9.38% 38 39.58%
029 2090 CENTRE RIDGE ELEM SCH-ELEM PK 6 840 213 25.36% 66 7.86% 279 33.21%
029 2205 CENTREVILLE ELEM SCH-ELEM PK 6 956 152 15.90% 51 5.33% 203 21.23%
029 0200 CENTREVILLE HIGH SCH-HIGH 9 12 2,385 342 14.34% 162 6.79% 504 21.13%
029 0131 CHANTILLY HIGH SCH-HIGH 9 12 2,634 359 13.63% 51 1.94% 410 15.57%
029 0480 CHERRY RUN ELEM SCH-ELEM PK 6 487 15 3.08% 9 1.85% 24 4.93%
029 0100 CHESTERBROOK ELEM SCH-ELEM PK 6 687 11 1.60% 1 0.15% 12 1.75%
49 of 189
Virginia Department of Education
October 2012 Free and Reduced Price Eligibility - SCHOOL LEVEL published February 21, 2013October 2012
School Type Low High SNP FREE FREE REDUCED REDUCED TOTAL TOTAL
Division # School #
Grade Grade Membership Eligibile Percentage Eligibile Percentage F/R
Eligible
F/R
Percentage
(See explanatory notes on the last page of this document)
School Year 2012-2013 National School Lunch Program (NSLP) Free and Reduced Price Eligibility Report
Virginia Department of Education, Office of School Nutrition Programs (SNP)
SCHOOL LEVEL
This report is prepared from October 31, 2012 data submitted by school divisions to VDOE-SNP
029-Fairfax County Public Schools (continued)
029 1050 CHURCHILL ROAD ELEM SCH-ELEM PK 6 833 5 0.60% 3 0.36% 8 0.96%
029 0260 CLEARVIEW ELEM SCH-ELEM PK 6 678 240 35.40% 17 2.51% 257 37.91%
029 1870 CLERMONT ELEM SCH-ELEM PK 6 480 73 15.21% 25 5.21% 98 20.42%
029 2347 COATES ELEM SCH-ELEM PK 6 781 263 33.67% 47 6.02% 310 39.69%
029 1510 COLUMBIA ELEM SCH-ELEM PK 5 452 139 30.75% 25 5.53% 164 36.28%
029 2234 COLVIN RUN ELEM SCH-ELEM PK 6 875 11 1.26% 2 0.23% 13 1.49%
029 1190 COOPER MIDDLE SCH-MID 7 8 801 13 1.62% 3 0.37% 16 2.00%
029 0870 CRESTWOOD ELEM SCH-ELEM PK 6 616 375 60.88% 72 11.69% 447 72.56%
029 2020 CROSSFIELD ELEM SCH-ELEM PK 6 741 24 3.24% 5 0.67% 29 3.91%
029 1600 CUB RUN ELEM SCH-ELEM PK 6 663 72 10.86% 20 3.02% 92 13.88%
029 1700 CUNNINGHAM PARK ELEM SCH-ELEM PK 6 477 123 25.79% 27 5.66% 150 31.45%
029 2229 DANIELS RUN ELEM SCH-ELEM PK 6 751 194 25.83% 41 5.46% 235 31.29%
029 0450 DAVIS CAREER CENTER 100 25 25.00% 5 5.00% 30 30.00%
029 2204 DEER PARK ELEM SCH-ELEM PK 6 672 117 17.41% 36 5.36% 153 22.77%
029 0220 DOGWOOD ELEM SCH-ELEM PK 6 825 493 59.76% 94 11.39% 587 71.15%
029 2010 DRANESVILLE ELEM SCH-ELEM PK 6 685 225 32.85% 40 5.84% 265 38.69%
50 of 189
Virginia Department of Education
October 2012 Free and Reduced Price Eligibility - SCHOOL LEVEL published February 21, 2013October 2012
School Type Low High SNP FREE FREE REDUCED REDUCED TOTAL TOTAL
Division # School #
Grade Grade Membership Eligibile Percentage Eligibile Percentage F/R
Eligible
F/R
Percentage
(See explanatory notes on the last page of this document)
School Year 2012-2013 National School Lunch Program (NSLP) Free and Reduced Price Eligibility Report
Virginia Department of Education, Office of School Nutrition Programs (SNP)
SCHOOL LEVEL
This report is prepared from October 31, 2012 data submitted by school divisions to VDOE-SNP
029-Fairfax County Public Schools (continued)
029 2243 EAGLE VIEW ELEM SCH-ELEM PK 6 921 133 14.44% 44 4.78% 177 19.22%
029 1270 EDISON HIGH SCH-HIGH 9 12 1,695 458 27.02% 123 7.26% 581 34.28%
029 0020 FAIRFAX HIGH SCH-HIGH 9 12 2,650 471 17.77% 184 6.94% 655 24.72%
029 1480 FAIRFAX VILLA ELEM SCH-ELEM PK 6 460 121 26.30% 26 5.65% 147 31.96%
029 1630 FAIRHILL ELEM SCH-ELEM PK 6 610 108 17.70% 35 5.74% 143 23.44%
029 0290 FAIRVIEW ELEM SCH-ELEM PK 6 660 45 6.82% 9 1.36% 54 8.18%
029 1100 FALLS CHURCH HIGH SCH-HIGH 9 12 1,673 687 41.06% 170 10.16% 857 51.23%
029 0730 FLINT HILL ELEM SCH-ELEM PK 6 682 22 3.23% 7 1.03% 29 4.25%
029 0740 FLORIS ELEM SCH-ELEM PK 6 705 27 3.83% 9 1.28% 36 5.11%
029 0070 FOREST EDGE ELEM SCH-ELEM PK 6 787 251 31.89% 27 3.43% 278 35.32%
029 1450 FORESTDALE ELEM SCH-ELEM PK 6 615 215 34.96% 69 11.22% 284 46.18%
029 0370 FORESTVILLE ELEM SCH-ELEM PK 6 674 8 1.19% 2 0.30% 10 1.48%
029 2224 FORT BELVOIR ELEM SCH-ELEM PK 6 1,146 146 12.74% 209 18.24% 355 30.98%
029 1920 FORT HUNT ELEM SCH-ELEM PK 6 605 151 24.96% 30 4.96% 181 29.92%
029 0390 FOX MILL ELEM SCH-ELEM PK 6 619 19 3.07% 1 0.16% 20 3.23%
029 0320 FRANCONIA ELEM SCH-ELEM PK 6 547 93 17.00% 44 8.04% 137 25.05%
51 of 189
Virginia Department of Education
October 2012 Free and Reduced Price Eligibility - SCHOOL LEVEL published February 21, 2013October 2012
School Type Low High SNP FREE FREE REDUCED REDUCED TOTAL TOTAL
Division # School #
Grade Grade Membership Eligibile Percentage Eligibile Percentage F/R
Eligible
F/R
Percentage
(See explanatory notes on the last page of this document)
School Year 2012-2013 National School Lunch Program (NSLP) Free and Reduced Price Eligibility Report
Virginia Department of Education, Office of School Nutrition Programs (SNP)
SCHOOL LEVEL
This report is prepared from October 31, 2012 data submitted by school divisions to VDOE-SNP
029-Fairfax County Public Schools (continued)
029 0440 FRANKLIN MIDDLE SCH-MID 7 8 841 103 12.25% 40 4.76% 143 17.00%
029 0490 FREEDOM HILL ELEM SCH-ELEM PK 6 637 143 22.45% 18 2.83% 161 25.27%
029 1410 FROST MIDDLE SCH-MID 7 8 1,076 77 7.16% 28 2.60% 105 9.76%
029 0630 GARFIELD ELEM SCH-ELEM PK 6 366 166 45.36% 44 12.02% 210 57.38%
029 1170 GLASGOW MIDDLE SCH-MID 6 8 1,452 737 50.76% 146 10.06% 883 60.81%
029 0970 GLEN FOREST ELEM SCH-ELEM PK 5 1,005 618 61.49% 125 12.44% 743 73.93%
029 0530 GRAHAM ROAD ELEM SCH-ELEM PK 6 470 325 69.15% 36 7.66% 361 76.81%
029 0570 GREAT FALLS ELEM SCH-ELEM PK 6 578 3 0.52% 2 0.35% 5 0.87%
029 1840 GREENBRIAR EAST ELEM SCH-ELEM PK 6 865 121 13.99% 45 5.20% 166 19.19%
029 1500 GREENBRIAR WEST ELEM SCH-ELEM PK 6 989 76 7.68% 20 2.02% 96 9.71%
029 0330 GROVETON ELEM SCH-ELEM PK 6 741 435 58.70% 68 9.18% 503 67.88%
029 0690 GUNSTON ELEM SCH-ELEM PK 6 528 145 27.46% 54 10.23% 199 37.69%
029 2210 HALLEY ELEM SCH-ELEM PK 6 744 178 23.92% 56 7.53% 234 31.45%
029 0750 HAYCOCK ELEM SCH-ELEM PK 6 958 17 1.77% 12 1.25% 29 3.03%
029 1740 HAYFIELD ELEM SCH-ELEM PK 6 666 68 10.21% 9 1.35% 77 11.56%
029 1800 HAYFIELD SECONDARY SCH-COMB 7 12 2,831 555 19.60% 221 7.81% 776 27.41%
52 of 189
Virginia Department of Education
October 2012 Free and Reduced Price Eligibility - SCHOOL LEVEL published February 21, 2013October 2012
School Type Low High SNP FREE FREE REDUCED REDUCED TOTAL TOTAL
Division # School #
Grade Grade Membership Eligibile Percentage Eligibile Percentage F/R
Eligible
F/R
Percentage
(See explanatory notes on the last page of this document)
School Year 2012-2013 National School Lunch Program (NSLP) Free and Reduced Price Eligibility Report
Virginia Department of Education, Office of School Nutrition Programs (SNP)
SCHOOL LEVEL
This report is prepared from October 31, 2012 data submitted by school divisions to VDOE-SNP
029-Fairfax County Public Schools (continued)
029 1250 HERNDON ELEM SCH-ELEM PK 6 864 346 40.05% 62 7.18% 408 47.22%
029 0032 HERNDON HIGH SCH-HIGH 9 12 2,168 508 23.43% 128 5.90% 636 29.34%
029 0033 HERNDON MIDDLE SCH-MID 7 8 953 309 32.42% 60 6.30% 369 38.72%
029 1330 HOLLIN MEADOWS ELEM SCH-ELEM PK 6 654 249 38.07% 37 5.66% 286 43.73%
029 1521 HOLMES MIDDLE SCH-MID 6 8 849 370 43.58% 75 8.83% 445 52.41%
029 0350 HUGHES MIDDLE SCH-MID 7 8 965 270 27.98% 57 5.91% 327 33.89%
029 1880 HUNT VALLEY ELEM SCH-ELEM PK 6 619 41 6.62% 7 1.13% 48 7.75%
029 1950 HUNTERS WOODS ELEM SCH-ELEM PK 6 1,121 132 11.78% 29 2.59% 161 14.36%
029 1980 HUTCHISON ELEM SCH-ELEM PK 6 909 491 54.02% 76 8.36% 567 62.38%
029 1420 HYBLA VALLEY ELEM SCH-ELEM PK 6 860 646 75.12% 87 10.12% 733 85.23%
029 1120 IRVING MIDDLE SCH-MID 7 8 1,012 84 8.30% 40 3.95% 124 12.25%
029 2235 ISLAND CREEK ELEM SCH-ELEM PK 6 801 62 7.74% 28 3.50% 90 11.24%
029 0673 JACKSON MIDDLE SCH-MID 7 8 1,169 376 32.16% 90 7.70% 466 39.86%
029 1240 KEENE MILL ELEM SCH-ELEM PK 6 685 93 13.58% 42 6.13% 135 19.71%
029 0980 KENT GARDENS ELEM SCH-ELEM PK 6 908 28 3.08% 3 0.33% 31 3.41%
029 1901 KEY CENTER SCH-COMB PK 12 109 25 22.94% 9 8.26% 34 31.19%
53 of 189
Virginia Department of Education
October 2012 Free and Reduced Price Eligibility - SCHOOL LEVEL published February 21, 2013October 2012
School Type Low High SNP FREE FREE REDUCED REDUCED TOTAL TOTAL
Division # School #
Grade Grade Membership Eligibile Percentage Eligibile Percentage F/R
Eligible
F/R
Percentage
(See explanatory notes on the last page of this document)
School Year 2012-2013 National School Lunch Program (NSLP) Free and Reduced Price Eligibility Report
Virginia Department of Education, Office of School Nutrition Programs (SNP)
SCHOOL LEVEL
This report is prepared from October 31, 2012 data submitted by school divisions to VDOE-SNP
029-Fairfax County Public Schools (continued)
029 1900 KEY MIDDLE SCH-MID 7 8 775 323 41.68% 73 9.42% 396 51.10%
029 1761 KILMER CENTER SCH-COMB PK 12 79 20 25.32% 3 3.80% 23 29.11%
029 1760 KILMER MIDDLE SCH-MID 7 8 1,193 92 7.71% 37 3.10% 129 10.81%
029 1890 KINGS GLEN ELEM SCH-ELEM 4 6 468 76 16.24% 27 5.77% 103 22.01%
029 1440 KINGS PARK ELEM SCH-ELEM PK 3 676 138 20.41% 32 4.73% 170 25.15%
029 1570 LAKE ANNE ELEM SCH-ELEM PK 6 694 214 30.84% 28 4.03% 242 34.87%
029 0090 LAKE BRADDOCK SECONDARY SCH-COMB 7 12 4,000 408 10.20% 181 4.52% 589 14.72%
029 2209 LANE ELEM SCH-ELEM PK 6 809 114 14.09% 42 5.19% 156 19.28%
029 1460 LANGLEY HIGH SCH-HIGH 9 12 1,949 31 1.59% 3 0.15% 34 1.74%
029 1110 LANIER MIDDLE SCH-MID 7 8 1,240 238 19.19% 83 6.69% 321 25.89%
029 2348 LAUREL HILL ELEM SCH-ELEM PK 6 897 119 13.27% 41 4.57% 160 17.84%
029 1970 LAUREL RIDGE ELEM SCH-ELEM PK 6 808 63 7.80% 18 2.23% 81 10.02%
029 1020 LEE HIGH SCH-HIGH 9 12 1,813 674 37.18% 171 9.43% 845 46.61%
029 1850 LEES CORNER ELEM SCH-ELEM PK 6 735 72 9.80% 25 3.40% 97 13.20%
029 0770 LEMON ROAD ELEM SCH-ELEM PK 6 326 63 19.33% 33 10.12% 96 29.45%
029 2233 LIBERTY MIDDLE SCH-MID 7 8 1,115 188 16.86% 75 6.73% 263 23.59%
54 of 189
Virginia Department of Education
October 2012 Free and Reduced Price Eligibility - SCHOOL LEVEL published February 21, 2013October 2012
School Type Low High SNP FREE FREE REDUCED REDUCED TOTAL TOTAL
Division # School #
Grade Grade Membership Eligibile Percentage Eligibile Percentage F/R
Eligible
F/R
Percentage
(See explanatory notes on the last page of this document)
School Year 2012-2013 National School Lunch Program (NSLP) Free and Reduced Price Eligibility Report
Virginia Department of Education, Office of School Nutrition Programs (SNP)
SCHOOL LEVEL
This report is prepared from October 31, 2012 data submitted by school divisions to VDOE-SNP
029-Fairfax County Public Schools (continued)
029 1400 LITTLE RUN ELEM SCH-ELEM PK 6 363 77 21.21% 16 4.41% 93 25.62%
029 1830 LONDON TOWNE ELEM SCH-ELEM PK 6 911 341 37.43% 91 9.99% 432 47.42%
029 1150 LONGFELLOW MIDDLE SCH-MID 7 8 1,277 63 4.93% 23 1.80% 86 6.73%
029 2236 LORTON STATION ELEM SCH-ELEM PK 6 1,008 327 32.44% 92 9.13% 419 41.57%
029 0110 LOUISE ARCHER ELEM SCH-ELEM PK 6 826 53 6.42% 16 1.94% 69 8.35%
029 0890 LYNBROOK ELEM SCH-ELEM PK 6 603 444 73.63% 58 9.62% 502 83.25%
029 1060 MADISON HIGH SCH-HIGH 9 12 1,986 114 5.74% 42 2.11% 156 7.85%
029 1210 MANTUA ELEM SCH-ELEM PK 6 959 76 7.92% 22 2.29% 98 10.22%
029 1290 MARSHALL HIGH SCH-HIGH 9 12 1,654 209 12.64% 62 3.75% 271 16.38%
029 1200 MARSHALL ROAD ELEM SCH-ELEM PK 6 650 84 12.92% 21 3.23% 105 16.15%
029 2410 MASON CREST ELEM SCH-ELEM PK 5 469 159 33.90% 56 11.94% 215 45.84%
029 0790 MCLEAN HIGH SCH-HIGH 9 12 2,081 121 5.81% 58 2.79% 179 8.60%
029 2231 MCNAIR ELEM SCH-ELEM PK 6 980 138 14.08% 40 4.08% 178 18.16%
029 1390 MOSBY WOODS ELEM SCH-ELEM PK 6 920 212 23.04% 40 4.35% 252 27.39%
029 0510 MOUNT EAGLE ELEM SCH-ELEM PK 6 366 254 69.40% 25 6.83% 279 76.23%
029 0420 MOUNT VERNON HIGH SCH-HIGH 9 12 1,885 799 42.39% 221 11.72% 1,020 54.11%
55 of 189
Virginia Department of Education
October 2012 Free and Reduced Price Eligibility - SCHOOL LEVEL published February 21, 2013October 2012
School Type Low High SNP FREE FREE REDUCED REDUCED TOTAL TOTAL
Division # School #
Grade Grade Membership Eligibile Percentage Eligibile Percentage F/R
Eligible
F/R
Percentage
(See explanatory notes on the last page of this document)
School Year 2012-2013 National School Lunch Program (NSLP) Free and Reduced Price Eligibility Report
Virginia Department of Education, Office of School Nutrition Programs (SNP)
SCHOOL LEVEL
This report is prepared from October 31, 2012 data submitted by school divisions to VDOE-SNP
029-Fairfax County Public Schools (continued)
029 1640 MOUNT VERNON WOODS ELEM SCH-ELEM PK 6 674 452 67.06% 80 11.87% 532 78.93%
029 2211 MOUNTAIN VIEW ALTERNATIVE HIGH SCH-HIGH 9 12 251 10 3.98% 58 23.11% 68 27.09%
029 0800 NAVY ELEM SCH-ELEM PK 6 811 22 2.71% 12 1.48% 34 4.19%
029 0470 NEWINGTON FOREST ELEM SCH-ELEM PK 6 638 142 22.26% 58 9.09% 200 31.35%
029 0930 NORTH SPRINGFIELD ELEM SCH-ELEM PK 5 538 171 31.78% 40 7.43% 211 39.22%
029 0430 OAK HILL ELEM SCH-ELEM PK 6 856 31 3.62% 10 1.17% 41 4.79%
029 1860 OAK VIEW ELEM SCH-ELEM PK 6 761 46 6.04% 11 1.45% 57 7.49%
029 0140 OAKTON ELEM SCH-ELEM PK 6 809 67 8.28% 23 2.84% 90 11.12%
029 1710 OAKTON HIGH SCH-HIGH 9 12 2,162 176 8.14% 43 1.99% 219 10.13%
029 1650 OLDE CREEK ELEM SCH-ELEM PK 6 440 58 13.18% 10 2.27% 68 15.45%
029 0150 ORANGE HUNT ELEM SCH-ELEM PK 6 782 30 3.84% 11 1.41% 41 5.24%
029 1030 PARKLAWN ELEM SCH-ELEM PK 5 756 403 53.31% 95 12.57% 498 65.87%
029 0820 PINE SPRING ELEM SCH-ELEM PK 6 589 273 46.35% 54 9.17% 327 55.52%
029 1130 POE MIDDLE SCH-MID 6 8 941 446 47.40% 107 11.37% 553 58.77%
029 2080 POPLAR TREE ELEM SCH-ELEM PK 6 627 29 4.63% 8 1.28% 37 5.90%
029 2237 POWELL ELEM SCH-ELEM PK 6 1,162 127 10.93% 51 4.39% 178 15.32%
56 of 189
Virginia Department of Education
October 2012 Free and Reduced Price Eligibility - SCHOOL LEVEL published February 21, 2013October 2012
School Type Low High SNP FREE FREE REDUCED REDUCED TOTAL TOTAL
Division # School #
Grade Grade Membership Eligibile Percentage Eligibile Percentage F/R
Eligible
F/R
Percentage
(See explanatory notes on the last page of this document)
School Year 2012-2013 National School Lunch Program (NSLP) Free and Reduced Price Eligibility Report
Virginia Department of Education, Office of School Nutrition Programs (SNP)
SCHOOL LEVEL
This report is prepared from October 31, 2012 data submitted by school divisions to VDOE-SNP
029-Fairfax County Public Schools (continued)
029 2230 PROVIDENCE ELEM SCH-ELEM PK 6 925 263 28.43% 76 8.22% 339 36.65%
029 0901 PULLEY CAREER CENTER 92 26 28.26% 6 6.52% 32 34.78%
029 1750 QUANDER ROAD SCHOOL 87 42 48.28% 5 5.75% 47 54.02%
029 1310 RAVENSWORTH ELEM SCH-ELEM PK 6 520 61 11.73% 17 3.27% 78 15.00%
029 1820 RIVERSIDE ELEM SCH-ELEM PK 6 713 372 52.17% 58 8.13% 430 60.31%
029 1960 ROBINSON SECONDARY SCH-COMB 7 12 3,882 286 7.37% 135 3.48% 421 10.84%
029 0300 ROCKY RUN MIDDLE SCH-MID 7 8 1,020 88 8.63% 31 3.04% 119 11.67%
029 1770 ROLLING VALLEY ELEM SCH-ELEM PK 6 557 79 14.18% 25 4.49% 104 18.67%
029 0950 ROSE HILL ELEM SCH-ELEM PK 6 744 243 32.66% 71 9.54% 314 42.20%
029 1300 SANDBURG MIDDLE SCH-MID 7 8 1,273 428 33.62% 64 5.03% 492 38.65%
029 2030 SANGSTER ELEM SCH-ELEM PK 6 903 13 1.44% 7 0.78% 20 2.21%
029 2040 SARATOGA ELEM SCH-ELEM PK 6 787 262 33.29% 56 7.12% 318 40.41%
029 0080 SHERMAN ELEM SCH-ELEM PK 6 428 7 1.64% 4 0.93% 11 2.57%
029 1660 SHREVEWOOD ELEM SCH-ELEM PK 6 637 113 17.74% 42 6.59% 155 24.33%
029 1680 SILVERBROOK ELEM SCH-ELEM PK 6 747 40 5.35% 16 2.14% 56 7.50%
029 0710 SLEEPY HOLLOW ELEM SCH-ELEM PK 5 442 190 42.99% 20 4.52% 210 47.51%
57 of 189
Virginia Department of Education
October 2012 Free and Reduced Price Eligibility - SCHOOL LEVEL published February 21, 2013October 2012
School Type Low High SNP FREE FREE REDUCED REDUCED TOTAL TOTAL
Division # School #
Grade Grade Membership Eligibile Percentage Eligibile Percentage F/R
Eligible
F/R
Percentage
(See explanatory notes on the last page of this document)
School Year 2012-2013 National School Lunch Program (NSLP) Free and Reduced Price Eligibility Report
Virginia Department of Education, Office of School Nutrition Programs (SNP)
SCHOOL LEVEL
This report is prepared from October 31, 2012 data submitted by school divisions to VDOE-SNP
029-Fairfax County Public Schools (continued)
029 2241 SOUTH COUNTY HIGH SCH-HIGH 9 12 2,008 227 11.30% 93 4.63% 320 15.94%
029 2420 SOUTH COUNTY MIDDLE SCH-MID 7 8 1,045 151 14.45% 46 4.40% 197 18.85%
029 1990 SOUTH LAKES HIGH SCH-HIGH 9 12 2,321 484 20.85% 116 5.00% 600 25.85%
029 1620 SPRING HILL ELEM SCH-ELEM PK 6 955 28 2.93% 4 0.42% 32 3.35%
029 0960 SPRINGFIELD ESTATES ELEM SCH-ELEM PK 6 737 184 24.97% 43 5.83% 227 30.80%
029 1380 STENWOOD ELEM SCH-ELEM PK 6 518 44 8.49% 8 1.54% 52 10.04%
029 2070 STONE MIDDLE SCH-MID 7 8 814 113 13.88% 42 5.16% 155 19.04%
029 1350 STRATFORD LANDING ELEM SCH-ELEM PK 6 878 135 15.38% 16 1.82% 151 17.20%
029 1070 STUART HIGH SCH-HIGH 9 12 1,749 811 46.37% 155 8.86% 966 55.23%
029 0280 SUNRISE VALLEY ELEM SCH-ELEM PK 6 623 33 5.30% 12 1.93% 45 7.22%
029 0170 TERRA CENTRE ELEM SCH-ELEM PK 6 548 50 9.12% 16 2.92% 66 12.04%
029 0250 TERRASET ELEM SCH-ELEM PK 6 487 129 26.49% 35 7.19% 164 33.68%
029 1371 THOMAS JEFFERSON HIGH SCH-HIGH 9 12 1,842 24 1.30% 17 0.92% 41 2.23%
029 1140 THOREAU MIDDLE SCH-MID 7 8 833 60 7.20% 19 2.28% 79 9.48%
029 0830 TIMBER LANE ELEM SCH-ELEM PK 6 572 206 36.01% 78 13.64% 284 49.65%
029 1160 TWAIN MIDDLE SCH-MID 7 8 888 244 27.48% 63 7.09% 307 34.57%
58 of 189
Virginia Department of Education
October 2012 Free and Reduced Price Eligibility - SCHOOL LEVEL published February 21, 2013October 2012
School Type Low High SNP FREE FREE REDUCED REDUCED TOTAL TOTAL
Division # School #
Grade Grade Membership Eligibile Percentage Eligibile Percentage F/R
Eligible
F/R
Percentage
(See explanatory notes on the last page of this document)
School Year 2012-2013 National School Lunch Program (NSLP) Free and Reduced Price Eligibility Report
Virginia Department of Education, Office of School Nutrition Programs (SNP)
SCHOOL LEVEL
This report is prepared from October 31, 2012 data submitted by school divisions to VDOE-SNP
029-Fairfax County Public Schools (continued)
029 1540 UNION MILL ELEM SCH-ELEM PK 6 789 12 1.52% 4 0.51% 16 2.03%
029 0120 VIENNA ELEM SCH-ELEM PK 6 390 21 5.38% 11 2.82% 32 8.21%
029 2050 VIRGINIA RUN ELEM SCH-ELEM PK 6 782 164 20.97% 40 5.12% 204 26.09%
029 0850 WAKEFIELD FOREST ELEM SCH-ELEM PK 6 480 18 3.75% 10 2.08% 28 5.83%
029 2100 WAPLES MILL ELEM SCH-ELEM PK 6 865 55 6.36% 19 2.20% 74 8.55%
029 1320 WASHINGTON MILL ELEM SCH-ELEM PK 6 651 301 46.24% 68 10.45% 369 56.68%
029 1080 WAYNEWOOD ELEM SCH-ELEM PK 6 725 10 1.38% 1 0.14% 11 1.52%
029 0900 WEST POTOMAC HIGH SCH-HIGH 9 12 2,255 709 31.44% 151 6.70% 860 38.14%
029 1430 WEST SPRINGFIELD ELEM SCH-ELEM PK 6 469 24 5.12% 9 1.92% 33 7.04%
029 1610 WEST SPRINGFIELD HIGH SCH-HIGH 9 12 2,279 193 8.47% 80 3.51% 273 11.98%
029 1580 WESTBRIAR ELEM SCH-ELEM PK 6 545 18 3.30% 9 1.65% 27 4.95%
029 2228 WESTFIELD HIGH SCH-HIGH 9 12 2,785 430 15.44% 129 4.63% 559 20.07%
029 1670 WESTGATE ELEM SCH-ELEM PK 6 605 163 26.94% 38 6.28% 201 33.22%
029 0580 WESTLAWN ELEM SCH-ELEM PK 6 745 396 53.15% 82 11.01% 478 64.16%
029 0520 WEYANOKE ELEM SCH-ELEM PK 5 564 395 70.04% 35 6.21% 430 76.24%
029 0400 WHITE OAKS ELEM SCH-ELEM PK 6 800 75 9.38% 46 5.75% 121 15.12%
59 of 189
Virginia Department of Education
October 2012 Free and Reduced Price Eligibility - SCHOOL LEVEL published February 21, 2013October 2012
School Type Low High SNP FREE FREE REDUCED REDUCED TOTAL TOTAL
Division # School #
Grade Grade Membership Eligibile Percentage Eligibile Percentage F/R
Eligible
F/R
Percentage
(See explanatory notes on the last page of this document)
