land speed records... Fairfax County WINS! \o/
so i was like, "hmm... what is the fastest speed of someone who has been pulled over in VA?" so i checked the records which go back to 1998 but are largely incomplete. chances are these are all motorcyclists (because they can reach these higher speeds and few cars can).
note: "NULL" means the information was not entered into the system by the cop which can mean it does not apply or it's a lazy cop.
+-------------------------+---------------------------------+----------------------------+-----+-------+--------------+---------------+-------------------+------+------+-------------------+---------------+--------------------------+
| charge | county | defendant | sex | race | offense_date | offense_level | final_disposition | fine | cost | license_suspended | sentence_time | sentence_suspention_time |
+-------------------------+---------------------------------+----------------------------+-----+-------+--------------+---------------+-------------------+------+------+-------------------+---------------+--------------------------+
| 136/55 RECKLESS | Fairfax County General District | REMY, AUGUSTE L | M | White | 2001-08-05 | Misdemeanor | NULL | NULL | NULL | NULL | NULL | NULL |
| 135/65 SPEEDING/RD | Sussex County Combined | GOULD, CHRISTOPHER GORDON | M | White | 2006-08-26 | Misdemeanor | Guilty | 500 | 186 | Yes | NULL | NULL |
| 132/55 RECKLESS DRIVING | Fairfax County General District | MITTELSTAEDT, ERIC A | M | White | 2001-12-21 | Misdemeanor | NULL | NULL | NULL | NULL | NULL | NULL |
| 132/55 RECKLESS | Fairfax County General District | HUGHES, JOHN | M | White | 2001-12-21 | Misdemeanor | Guilty | 0 | 52 | NULL | 360 | NULL |
| 130/65 RD | Goochland County Combined | FALCONE, MICHAEL SCOTT | M | White | 2005-01-24 | Misdemeanor | Nolle Prosequi | 0 | 0 | NULL | NULL | NULL |
| 130/55 RECKLESS SPEED | Fairfax County General District | WASHINGTON, JAMES; III | M | Black | 2001-08-20 | Misdemeanor | Guilty | 500 | 90 | Yes | 360 | 300 |
| 130/55 RECKLESS | Fairfax County General District | GLUCH, DANIEL J | M | White | 2003-08-16 | Misdemeanor | NULL | NULL | NULL | NULL | NULL | NULL |
| 130/55 RECKLESS | Fairfax County General District | YOO, JI WON | M | Asian | 2003-09-22 | Misdemeanor | Guilty | 500 | 100 | Yes | 180 | 160 |
+-------------------------+---------------------------------+----------------------------+-----+-------+--------------+---------------+-------------------+------+------+-------------------+---------------+--------------------------+
btw, nolle prosequi means the prosecution dropped the case.
let the whining begin! LOL!!!
"the wisdom of the wise will perish, the intelligence of the intelligent will vanish."
Edited 1 time(s). Last edit at 01/13/2008 12:48AM by Gravis.