Re: 07 Property Tax Assessments
Date: February 28, 2007 04:56PM
From the Post on Tuesday
Fairfax Assessments
Tuesday, February 27, 2007; Page A09
· Average value of residential property: down 0.33 percent.
· Average yearly real estate tax bill: $4,830, down $16.
· Tax rate: $89 cents for each $100 of assessed value. No change.
· Average value of a single-family home: $635,566, down 0.43 percent.
· Commercial property assessed value: up 13.57 percent.
Average assessed value of residential property, by area of county:
Area 2006 average 2007 average % change
Alexandria $452,034 $457,498 + 1.21 %
Annandale $474,299 $469,457 - 1.02
Burke $463,818 $462,352 - 0.32
Centreville $434,123 $434,492 + 0.08
Chantilly $501,767 $497,989 - 0.75
Clifton $681,726 $685,221 + 0.51
Fairfax $502,643 $493,509 - 1.82
Fairfax Station $767,937 $744,481 - 3.05
Falls Church $450,143 $447,891 - 0.50
Great Falls $1,101, 518 $1,113,961 + 1.13
Herndon $505,671 $497,492 - 1.62
Lorton $408,594 $419,178 + 2.59
McLean $815,790 $827,455 + 1.43
Oakton $718,971 $715,958 - 0.42
Reston $445,952 $433,864 - 2.71
Springfield $455,105 $453,455 - 0.36
Vienna $635,971 $629,721 - 0.98
Source: Fairfax County Department of Tax Administration